Routing
(none)
Matched route
Route Matching Logs
Path to match:
/worker.html
# | Route name | Path | Log |
---|---|---|---|
1 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | ckfinder_examples | /ckfinder/examples/{example} | Path does not match |
14 | ckfinder_connector | /ckfinder/connector | Path does not match |
15 | generate_webp | /generate_webp | Path does not match |
16 | user_login | /utilisateur/connexion | Path does not match |
17 | validation | /utilisateur/validation/{id}/{email} | Path does not match |
18 | user_reset | /utilisateur/reset/{id}/{requestPasswordToken} | Path does not match |
19 | user_ask_reset | /utilisateur/reset/ask | Path does not match |
20 | logout | /logout | Path does not match |
21 | easyadmin | /admin/ | Path does not match |
22 | user_file | /{id}/{filename} | Path does not match |
23 | form | /espace-client/formulaire/{id}/{user_id} | Path does not match |
24 | form_view | /espace-client/formulaire/{id}/view/{user_id} | Path does not match |
25 | page | /{url} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.